Xcaret Park is not only a special place that inspires its visitors through natural beauty and fun activities, it´s also an eco-Park (ecological park) that allows visitors of all ages the opportunity to learn, love and respect the environment and Mexico´s cultural richness.
Visit us! It doesn´t matter where you are located in the Riviera Maya or even the Yucatan Peninsula. Find out the distance to Xcaret Park from the most common destinations in the area:
| To Xcaret | |
| From: | (kilometers/miles) |
| Cancun | 74 km / 46 mi |
| Puerto Juarez | 79 km / 49 mi |
| Punta Sam | 86 km / 54 mi |
| Puerto Morelos | 38 km / 24 mi |
| Playa del Carmen | 6 km / 4 mi |
| Paamul | 9 km / 6 mi |
| Puerto Aventuras | 14 km / 9 mi |
| Akumal | 32 km / 20 mi |
| Chemuyil | 36 km / 23 mi |
| Xcacel | 46 km / 29 mi |
| Xel-Ha | 49 km / 31 mi |
| Tulum | 58 km / 36 mi |
| Coba | 100 km / 63 mi |
| Chetumal | 309 km / 193 mi |
| Chichen Itza | 220 km / 138 mi |
| Merida | 357 km / 222 mi |
| Uxmal | 437 km / 272 mi |
| Isla Mujeres | 78 km / 49 mi |
| Contoy | 108 km / 68 km |
| Holbox | 138 km / 86 mi |
| Cozumel | 23 km / 14 mi |
| Valladolid | 234 km / 145 mi |




